Events Report 2024-2025 | ||||||
Year | Name Of The Workshop / Seminar | Date From – To | ||||
---|---|---|---|---|---|---|
2024-2025 | “PRAEUGNO-2024 (Two Day Workshop on “Communication Skills”) | 9th and 10th August 2024 | ||||
2024-2025 | “PRAVISHTA - 2K24” An Investiture Cermony | 22nd July 2024 | ||||
2024-2025 | Alumni Talk on Business Analytics | 12th July 2024 |
Events Report 2021-2022 | ||||||
Year | Name Of The Workshop / Seminar | Date From – To | ||||
---|---|---|---|---|---|---|
2021-2022 | A Three day Workshop on Advanced Excel | 09-05-2022 to 11-05-2022 | ||||
2021-2022 | BSE IPF Capital Market Awareness | 25-03-2022 | ||||
2021-2022 | Workshop on Research Methodology | 24-04-2022 | ||||
2021-2022 | workshop on Research Methodology | 28-04-2022 | ||||
2021-2022 | workshop on Intellectual Property Rights | 11/5/22 | ||||
2021-2022 | Industry visit to SEBI | 11/5/22 | ||||
2021-2022 | A two day work shop on English Language for competitive exams | 6/5/2022 & 7/5/2022 |
Events Report 2020-2021 | ||||||
Year | Name Of The Workshop / Seminar | Date From – To | ||||
---|---|---|---|---|---|---|
2020-2021 | --- | --- |
Events Report 2019-2020 | ||||||
Year | Name Of The Workshop / Seminar | Date From – To | ||||
---|---|---|---|---|---|---|
2019-2020 | A Two Day Workshop on Digital Marketing | 28th & 29th of Aug 2019 | ||||
2019-2020 | Workshop on Career Development Programme | 17th Sep 2019 | ||||
2019-2020 | TASK Mahindra Pride Programme | 24th Sep to 1st Oct 2019 | ||||
2019-2020 | Workshop on Project Report Writing | 26th Sep 2019 | ||||
2019-2020 | Workshop on Anti-Ragging and Anti Drugs | 27th Sep 2019 | ||||
2019-2020 | Sarva Bhasha Dinotsav | 5th Oct 2019 | ||||
2019-2020 | A 3 Days Workshop on Intellectual Property Rights | 29th to 31st of Oct 2019 | ||||
2019-2020 | A Two Day Workshop on C Language | 1st Nov 2019 | ||||
2019-2020 | Abscissa-2k19 | 27th & 28th of Dec 2019 | ||||
2019-2020 | Vishista 2k20-a two day National Seminar “Vishishta-2k20” on “Business Prospectus in the Era of Machine Learning” | 25th Feb2020 |
Events Report 2018-2019 | ||||||
Year | Name Of The Workshop / Seminar | Date From – To | ||||
---|---|---|---|---|---|---|
2018-2019 |
one day work shop on Taxation with "NICT" |
30th aug 2018 |
||||
2018-2019 |
Two days workshop on IT knowledge of computer's |
28th & 29th sept 2018 | ||||
2018-2019 |
Workshop on Applets & JDBC in JAVA |
28th oct 2018 | ||||
2018-2019 |
vishista (national seminar) on block chain management |
10th nov 2018 | ||||
2018-2019 |
Abscissa - 2k19 (Trends in Mathematics catalyzed & supported by TSCOST) | 22nd jan 2019 |
||||
2018-2019 |
Bio -Adhyayan 2k19 (One day national seminar) |
25th jan 2019 | ||||
2018-2019 |
Avishkar 2k19 (one day national seminar) |
21st feb 2019 |
Events Report 2017-2018 | ||||||
Year | Name Of The Workshop / Seminar | Date From – To | ||||
---|---|---|---|---|---|---|
2017-2018 |
Two Day Workshop on Data Structures |
4th, 5th of Oct 2017 | ||||
2017-2018 |
vishista (national seminar) on economic reforms and its impact on indian economy | 13th nov 2017 | ||||
2017-2018 |
Talk on "need of Youth in national politics" by Prof.Ravichandra | 25th Jan 2018 |
||||
2017-2018 |
Avishkar-2k18 |
22nd jan 2018 | ||||
2017-2018 |
Bio -Adhyayan 2k18 (One day national seminar) |
2nd feb 2018 | ||||
2017-2018 |
Two day work shop on Tally ERP9 including (GST) |
9th and 10th feb 2018 | ||||
2017-2018 |
Rachana 2k18 | 27th and 28th March 2018 |
Events Report 2016-2017 | ||||||
Year | Name Of The Workshop / Seminar | Date From – To | ||||
---|---|---|---|---|---|---|
2016-2017 |
vishisha ("economic Reforms through Best Management Practices and Digitalisation) |
19th nov 2016 | ||||
2016-2017 |
nipuna- one day workshop on career development |
12th dec 2016 | ||||
2016-2017 |
Avishkar-2k17 (one day national seminar) |
5th jan 2017 | ||||
2016-2017 |
A Two Day Workshop on Data Structures | 20th, 21st of Jan 2017 |
||||
2016-2017 |
Bio Adhyayan 2k17 (One day national seminar) |
23rd jan 2017 |